America East

  Conference Overall
School W L Pct W L Pct
Stony Brook 11 1 .917 16 7 .696
Vermont 10 2 .833 16 10 .615
Albany 7 5 .583 15 11 .577
Boston Univ 9 3 .750 13 13 .500
Maine 5 6 .455 11 11 .500
New Hampshire 3 8 .273 8 14 .364
Hartford 5 7 .417 5 19 .208
UMBC 2 9 .182 3 20 .130
Binghamton 0 11 .000 0 23 .000
 

Atlantic 10

  Conference Overall
School W L Pct W L Pct
Saint Louis 7 3 .700 19 5 .792
Temple 7 2 .778 18 5 .783
Massachusetts 7 3 .700 18 6 .750
La Salle 6 4 .600 17 8 .680
Xavier 7 3 .700 16 8 .667
Dayton 4 5 .444 14 9 .609
Duquesne 5 4 .556 14 9 .609
Saint Josephs 5 5 .500 15 10 .600
St Bonaventure 5 4 .556 12 9 .571
Richmond 4 6 .400 13 12 .520
Charlotte 3 6 .333 11 11 .500
Fordham 2 7 .222 9 13 .409
George Washington 3 7 .300 8 16 .333
Rhode Island 2 8 .200 5 20 .200
 

Atlantic Coast

  Conference Overall
School W L Pct W L Pct
Duke 7 2 .778 20 4 .833
North Carolina 7 2 .778 20 4 .833
Virginia 6 3 .667 19 4 .826
NC State 6 3 .667 17 7 .708
Florida State 7 2 .778 16 7 .696
Miami-Florida 5 3 .625 14 7 .667
Maryland 4 5 .444 14 9 .609
Virginia Tech 2 6 .250 13 10 .565
Clemson 3 6 .333 11 12 .478
Wake Forest 2 8 .200 11 13 .458
Georgia Tech 2 7 .222 9 14 .391
Boston College 3 7 .300 8 16 .333
 

Atlantic Sun

  Conference Overall
School W L Pct W L Pct
Mercer 11 2 .846 19 7 .731
Belmont 10 2 .833 18 7 .720
USC Upstate 8 4 .667 15 10 .600
Campbell 10 5 .667 16 11 .593
East Tenn St 6 6 .500 12 11 .522
North Florida 7 6 .538 13 13 .500
Fla Gulf Coast 7 6 .538 12 12 .500
Lipscomb 6 6 .500 11 13 .458
Stetson 5 8 .385 8 16 .333
Jacksonville 3 10 .231 5 19 .208
Kennesaw St 0 13 .000 3 22 .120
 

Big 10

  Conference Overall
School W L Pct W L Pct
Ohio State 9 2 .818 21 3 .875
Michigan State 8 3 .727 19 5 .792
Indiana 6 6 .500 18 6 .750
Wisconsin 7 4 .636 18 6 .750
Michigan 8 4 .667 18 7 .720
Minnesota 5 6 .455 17 7 .708
Illinois 5 5 .500 16 7 .696
Northwestern 4 6 .400 14 8 .636
Purdue 5 6 .455 15 9 .625
Iowa 5 6 .455 13 11 .542
Penn State 2 10 .167 10 15 .400
 

Big 12

  Conference Overall
School W L Pct W L Pct
Missouri 9 2 .818 22 2 .917
Baylor 8 3 .727 21 3 .875
Kansas 9 2 .818 19 5 .792
Kansas State 6 5 .545 17 6 .739
Iowa State 7 4 .636 17 7 .708
Colorado 8 3 .727 16 7 .696
Texas 5 6 .455 15 9 .625
Oklahoma 3 8 .273 13 10 .565
Texas A&M 3 8 .273 12 11 .522
Oklahoma State 5 6 .455 12 12 .500
Nebraska 3 9 .250 11 12 .478
Texas Tech 0 11 .000 7 16 .304
 

Big East

  Conference Overall
School W L Pct W L Pct
Syracuse 11 1 .917 24 1 .960
Marquette 9 3 .750 20 5 .800
Louisville 7 4 .636 19 5 .792
Georgetown 8 4 .667 18 5 .783
Cincinnati 7 4 .636 17 7 .708
Notre Dame 8 3 .727 16 8 .667
Seton Hall 5 7 .417 16 8 .667
Connecticut 5 6 .455 15 8 .652
West Virginia 6 6 .500 16 9 .640
Pittsburgh 4 8 .333 15 10 .600
South Florida 7 4 .636 14 10 .583
Providence 2 10 .167 13 12 .520
Rutgers 4 8 .333 12 13 .480
DePaul 2 9 .182 11 12 .478
Villanova 4 8 .333 11 13 .458
St Johns 4 8 .333 10 14 .417
 

Big Sky

  Conference Overall
School W L Pct W L Pct
Weber State 10 1 .909 18 4 .818
Montana 10 1 .909 17 6 .739
Montana State 6 5 .545 11 11 .500
Portland State 5 6 .455 11 12 .478
Eastern Wash 5 6 .455 11 13 .458
Sacramento St 3 8 .273 8 14 .364
Idaho State 6 5 .545 8 15 .348
Northern Colorado 4 7 .364 7 15 .318
Northern Ariz 1 11 .083 5 19 .208
 

Big South

  Conference Overall
School W L Pct W L Pct
Coastal Carolina 10 3 .769 17 6 .739
UNC-Asheville 13 1 .929 18 7 .720
Char Southern 8 5 .615 14 9 .609
Va Military 7 6 .538 12 11 .522
Presbyterian 4 9 .308 10 13 .435
Gardner-Webb 5 8 .385 10 15 .400
Winthrop 7 7 .500 10 15 .400
High Point 5 9 .357 9 15 .375
Liberty 4 9 .308 9 16 .360
Radford 1 12 .077 4 21 .160
 

Big West

  Conference Overall
School W L Pct W L Pct
Long Beach State 10 0 1.000 17 6 .739
Cal State Fullerton 7 3 .700 15 7 .682
UC Santa Barbara 7 3 .700 12 8 .600
Cal Poly 4 6 .400 13 11 .542
UC Riverside 5 5 .500 11 12 .478
Pacific 5 5 .500 9 13 .409
UC Irvine 5 5 .500 9 14 .391
CS-Northridge 2 8 .200 6 15 .286
UC Davis 0 10 .000 1 21 .045
 

Colonial

  Conference Overall
School W L Pct W L Pct
VA Commonwealth 12 2 .857 21 5 .808
Drexel 12 2 .857 20 5 .800
George Mason 12 2 .857 20 6 .769
Georgia State 9 5 .643 17 8 .680
Old Dominion 11 3 .786 16 10 .615
Delaware 8 6 .571 12 12 .500
Northeastern 7 7 .500 11 13 .458
James Madison 3 11 .214 10 16 .385
UNC-Wilmington 5 9 .357 9 15 .375
Hofstra 2 12 .143 8 18 .308
William & Mary 2 12 .143 4 22 .154
Towson 1 13 .071 1 25 .038
 

Conference USA

  Conference Overall
School W L Pct W L Pct
Southern Miss 7 2 .778 20 4 .833
U-C-F 7 3 .700 18 6 .750
Memphis 7 2 .778 17 7 .708
Tulane 3 6 .333 15 8 .652
Marshall 5 5 .500 14 10 .583
Tulsa 7 3 .700 14 10 .583
Rice 5 5 .500 14 11 .560
East Carolina 3 7 .300 12 11 .522
Houston 3 7 .300 11 12 .478
S-M-U 2 7 .222 11 13 .458
Texas-El Paso 4 6 .400 11 13 .458
U-A-B 5 5 .500 10 13 .435
 

Horizon League

  Conference Overall
School W L Pct W L Pct
Cleveland State 10 2 .833 20 4 .833
Valparaiso 10 3 .769 17 8 .680
Milwaukee 8 5 .615 15 10 .600
Youngstown St 8 5 .615 13 10 .565
Butler 7 6 .538 13 12 .520
Detroit 7 6 .538 13 12 .520
Wright State 6 7 .462 11 14 .440
Green Bay 5 7 .417 9 13 .409
Ill-Chicago 3 10 .231 7 16 .304
Loyola-Chicago 0 13 .000 5 18 .217
 

Independents

  Conference Overall
School W L Pct W L Pct
Savannah State 7 2 .778 14 10 .583
NC Central 6 4 .600 12 11 .522
CS-Bakersfield 0 0 .000 12 13 .480
Longwood 0 0 .000 8 15 .348
SIU Edwardsville 5 7 .417 7 14 .333
Seattle 0 0 .000 6 14 .300
 

Ivy League

  Conference Overall
School W L Pct W L Pct
Harvard 6 0 1.000 20 2 .909
Yale 5 1 .833 15 5 .750
Columbia 2 4 .333 13 9 .591
Penn 4 1 .800 12 10 .545
Princeton 2 3 .400 11 10 .524
Cornell 3 3 .500 8 12 .400
Brown 1 5 .167 7 16 .304
Dartmouth 0 6 .000 4 18 .182
 

MAAC

  Conference Overall
School W L Pct W L Pct
Iona 11 2 .846 19 5 .792
Loyola-Maryland 11 2 .846 18 5 .783
Manhattan 10 3 .769 17 8 .680
Fairfield 8 4 .667 13 10 .565
Siena 5 8 .385 10 13 .435
Rider 7 6 .538 10 15 .400
Niagara 4 9 .308 9 16 .360
Marist 3 9 .250 8 15 .348
Saint Peters 4 9 .308 5 19 .208
Canisius 1 12 .077 4 19 .174
 

Mid-American

  Conference Overall
School W L Pct W L Pct
Ohio 7 3 .700 19 5 .792
Kent State 7 3 .700 17 6 .739
Buffalo 8 2 .800 15 6 .714
Akron 9 1 .900 17 7 .708
Ball State 4 6 .400 12 10 .545
Bowling Green 6 4 .600 12 11 .522
Toledo 3 7 .300 11 13 .458
Eastern Mich 5 5 .500 10 14 .417
Western Mich 4 6 .400 10 14 .417
Miami-Ohio 3 7 .300 7 15 .318
Central Mich 2 8 .200 7 16 .304
Northern Ill 2 8 .200 3 19 .136
 

Mid-Continent

  Conference Overall
School W L Pct W L Pct
 

Mid-Eastern Athletic

  Conference Overall
School W L Pct W L Pct
Norfolk State 9 2 .818 17 8 .680
Coppin State 7 3 .700 12 11 .522
Delaware State 6 3 .667 9 11 .450
Bethune-Cookman 7 3 .700 11 14 .440
NC A&T 5 5 .500 10 15 .400
Hampton 4 6 .400 8 15 .348
Florida A&M 5 5 .500 7 17 .292
Howard 3 8 .273 6 18 .250
Morgan State 3 7 .300 5 16 .238
MD-Eastern Shore 2 7 .222 5 17 .227
SC State 0 9 .000 5 18 .217
 

Missouri Valley

  Conference Overall
School W L Pct W L Pct
Creighton 11 3 .786 21 4 .840
Wichita State 12 2 .857 21 4 .840
Illinois State 8 6 .571 16 9 .640
Northern Iowa 6 8 .429 16 10 .615
Missouri State 8 6 .571 15 11 .577
Indiana State 5 9 .357 14 11 .560
Drake 6 8 .429 13 12 .520
Evansville 7 7 .500 12 12 .500
Southern Ill 5 9 .357 8 17 .320
Bradley 2 12 .143 7 19 .269
 

Mountain West

  Conference Overall
School W L Pct W L Pct
San Diego St 6 1 .857 20 3 .870
U-N-L-V 5 2 .714 21 4 .840
New Mexico 5 2 .714 19 4 .826
Wyoming 4 3 .571 18 5 .783
B-Y-U 8 3 .727 20 6 .769
Colorado State 4 3 .571 15 7 .682
T-C-U 3 4 .429 13 10 .565
Air Force 1 6 .143 11 10 .524
Utah 2 9 .182 5 18 .217
 

Northeast

  Conference Overall
School W L Pct W L Pct
Wagner 11 2 .846 20 4 .833
Long Island 12 1 .923 18 7 .720
Robert Morris 9 4 .692 18 8 .692
Quinnipiac 7 6 .538 14 10 .583
St Francis-NY 10 3 .769 13 11 .542
Sacred Heart 6 7 .462 12 14 .462
Central Conn St 7 6 .538 10 13 .435
Monmouth 6 7 .462 8 18 .308
Mount St Marys 4 9 .308 6 18 .250
St Francis-PA 4 9 .308 5 19 .208
Fair-Dickinson 1 12 .077 2 22 .083
Bryant 1 12 .077 2 23 .080
 

Ohio Valley

  Conference Overall
School W L Pct W L Pct
Murray State 11 0 1.000 23 0 1.000
Tenn Tech 8 4 .667 16 9 .640
Tennessee St 8 4 .667 15 10 .600
Eastern Ky 6 6 .500 14 12 .538
SE Missouri St 7 4 .636 12 11 .522
Morehead State 6 6 .500 13 13 .500
Jacksonville St 6 7 .462 11 16 .407
Eastern Ill 2 9 .182 9 14 .391
Austin Peay 6 6 .500 9 17 .346
Tenn-Martin 0 12 .000 3 22 .120
 

Pacific-10

  Conference Overall
School W L Pct W L Pct
California 8 3 .727 18 6 .750
Oregon 7 4 .636 16 7 .696
Stanford 6 5 .545 16 7 .696
Washington 9 2 .818 16 7 .696
Arizona 7 4 .636 16 8 .667
Oregon State 5 6 .455 15 8 .652
U-C-L-A 6 5 .545 13 10 .565
Washington St 4 7 .364 12 11 .522
Arizona State 3 8 .273 7 16 .304
U-S-C 1 10 .091 6 18 .250
 

Patriot League

  Conference Overall
School W L Pct W L Pct
Bucknell 9 0 1.000 19 6 .760
Lehigh 6 2 .750 18 6 .750
American Univ 6 2 .750 15 8 .652
Lafayette 6 3 .667 11 13 .458
Holy Cross 4 5 .444 10 13 .435
Army 3 6 .333 10 14 .417
Colgate 1 8 .111 7 17 .292
Navy 0 9 .000 3 20 .130
 

Southeastern

  Conference Overall
School W L Pct W L Pct
Kentucky 10 0 1.000 24 1 .960
Florida 7 2 .778 19 5 .792
Miss State 5 3 .625 18 5 .783
Vanderbilt 6 3 .667 17 7 .708
Alabama 5 4 .556 16 7 .696
Arkansas 4 5 .444 16 8 .667
Ole Miss 4 4 .500 14 8 .636
L-S-U 3 6 .333 13 10 .565
Auburn 3 7 .300 13 11 .542
Tennessee 4 5 .444 12 12 .500
Georgia 2 7 .222 11 12 .478
South Carolina 1 8 .111 9 14 .391
 

Southern

  Conference Overall
School W L Pct W L Pct
Davidson 12 1 .923 18 5 .783
Wofford 8 5 .615 15 10 .600
Coll of Charleston 6 7 .462 14 10 .583
Elon 8 4 .667 13 10 .565
Furman 6 7 .462 12 12 .500
Ga Southern 9 4 .692 11 12 .478
Western Carolina 4 8 .333 10 15 .400
Appalachian St 5 8 .385 9 14 .391
Samford 6 6 .500 9 14 .391
UNC Greensboro 7 5 .583 9 15 .375
Chattanooga 3 9 .250 9 16 .360
Citadel 1 11 .083 4 19 .174
 

Southland

  Conference Overall
School W L Pct W L Pct
Texas-Arlington 10 0 1.000 18 5 .783
Lamar 7 3 .700 16 8 .667
TX-San Antonio 7 3 .700 15 9 .625
Northwestern St 7 3 .700 14 10 .583
Stephen F Austin 7 3 .700 13 10 .565
McNeese State 7 2 .778 11 10 .524
Texas State 2 8 .200 9 14 .391
Sam Houston St 3 7 .300 9 15 .375
SE Louisiana 2 8 .200 8 14 .364
Central Arkansas 2 8 .200 7 15 .318
Nicholls State 3 8 .273 7 16 .304
TX A&M-CC 3 7 .300 4 19 .174
 

Sun Belt

  Conference Overall
School W L Pct W L Pct
Middle Tennessee 10 1 .909 21 4 .840
Denver 7 4 .636 17 7 .708
North Texas 6 4 .600 13 10 .565
South Alabama 4 7 .364 12 10 .545
Ark-Little Rock 8 2 .800 11 13 .458
Arkansas State 4 6 .400 10 15 .400
Fla Atlantic 5 5 .500 9 14 .391
Western Ky 4 6 .400 8 15 .348
FIU 4 6 .400 7 15 .318
Troy 2 9 .182 7 15 .318
 

SWAC

  Conference Overall
School W L Pct W L Pct
Southern U 9 2 .818 13 11 .542
Miss Valley St 11 0 1.000 12 11 .522
Prairie View 6 4 .600 10 13 .435
Alabama State 5 6 .455 8 15 .348
Texas Southern 6 4 .600 7 15 .318
Alcorn State 4 7 .364 6 16 .273
Alabama A&M 3 8 .273 5 15 .250
Jackson State 3 8 .273 5 18 .217
Ark-Pine Bluff 4 7 .364 5 19 .208
Grambling St 3 8 .273 3 18 .143
 

West Coast

  Conference Overall
School W L Pct W L Pct
St Marys-CA 11 0 1.000 22 2 .917
Gonzaga 8 2 .800 18 4 .818
Loyola Marymount 8 3 .727 15 9 .625
San Francisco 5 6 .455 15 10 .600
San Diego 4 7 .364 9 14 .391
Pepperdine 2 10 .167 8 15 .348
Santa Clara 0 10 .000 8 15 .348
Portland 3 8 .273 6 18 .250
 

Western Athletic

  Conference Overall
School W L Pct W L Pct
Nevada 8 1 .889 19 4 .826
New Mexico St 6 2 .750 17 7 .708
Hawaii 5 3 .625 13 9 .591
Idaho 5 4 .556 13 11 .542
Utah State 4 5 .444 12 12 .500
Louisiana Tech 3 5 .375 11 12 .478
Boise State 0 7 .000 10 12 .455
Fresno State 3 6 .333 11 14 .440
San Jose St 0 8 .000 7 16 .304
 
Inergize Digital This site is hosted and managed by Inergize Digital.
Mobile advertising for this site is available on Local Ad Buy.